Product Catalog
MindStrong GF V


SKU | Content | Price | |
---|---|---|---|
2235 | Chocolate | $0.00 | Add To Cart |
2240 | Vanilla | $116.25 | Add To Cart |
MindStrong represents more than 30 years of neuroscience research. Designed to address brain health, structure, and function, MindStrong contains a variety of nutrients and cofactors that support mitochondrial energy production, antioxidant systems, neurotransmitter production, and cell membrane integrity.*
MindStrong features 50 mg of EVNol™ in every serving. EVNol is a patented full-spectrum, pure d-mixed-tocotrienols complex derived from red palm oil—a scientifically validated source. It provides all four tocotrienol isomers (alpha, beta, gamma, and delta) in natural ratios. Tocotrienols offer extraordinary protective benefits to brain cells (e.g., white matter) and neurons, and higher serum levels of tocotrienols are associated with cognitive health. This brain health formula also features VegaPro™, a proprietary pea/rice protein blend; Aminogen®, to facilitate protein absorption; and activated B vitamins, including Quatrefolic® (5-methyltetrahydrofolate or 5-MTHF).*
Two scoops of MindStrong powder provide the same amount of N-acetyl-L-cysteine, phosphatidylserine, acetyl-L-carnitine, alpha-lipoic acid, coenzyme Q10, and glucoraphanin (truebroc®) as eight capsules of Focal Evolve’s NeuroActives™ BrainSustain™.
Supplement Facts | ||
---|---|---|
Serving Size: 2 level scoops (51 g)/day | ||
Amount per Serving | %Daily Value | |
Calories | 180 | |
Total Fat | 5 g | 6%‡ |
Saturated Fat | 1.5 g | 8%‡ |
Total Carbohydrate | 19 g | 7%‡ |
Dietary Fiber | 8 g | 29% |
Total Sugars (Includes 5g Added Sugars) | 6 g | ** |
Protein | 19 g | |
Vitamin C (as calcium ascorbate) | 400 mg | 444% |
Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 25 mg | 1923% |
Niacin (as niacinamide) | 200 mg | 1250% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 50 mg | 2941% |
Folate (400 mcg DFE as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt and 400 mcg DFE as calcium folinate) | 800 mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Calcium (as calcium ascorbate and ingredients with naturally occurring calcium) | 60 mg | 5% |
Iron (naturally occurring) | 5 mg | 28% |
Phosphorus (as dipotassium phosphate) | 50 mg | 4% |
Magnesium (as Albion® di-magnesium malate) | 50 mg | 12% |
Sodium (naturally occurring) | 420 mg | 18% |
Potassium (from ingredients with naturally occurring potassium and dipotassium phosphate) | 240 mg | 5% |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCI) | 800 mg | ** |
N-Acetyl-L-Cysteine | 300 mg | ** |
Sharp•PS® GREEN Phosphatidylserine | 200 mg | ** |
Alpha-Lipoic Acid | 200 mg | ** |
Kaneka Q10® Coenzyme Q10 (as ubiquinone) | 200 mg | ** |
life'sDHA® DHA (docosahexaenoic acid from algal oil) | 50 mg | ** |
EVNol™ Mixed Tocotrienols | 50 mg | ** |
Benfotiamine | 50 mg | ** |
TrueBroc® Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed) | 30 mg | ** |
Mixed Tocopherols | 18 mg | ** |
** Daily Value not established. |