Product Catalog
VitalCleanse GHI GF V

SKU | Content | Price | |
---|---|---|---|
3115 | Chocolate | $98.50 | Add To Cart |
3120 | Vanilla | $98.50 | Add To Cart |
VitalCleanse GHI is a comprehensive, fructose-free, low-allergy–potential dietary supplement designed to support gastrointestinal (GI) function and balanced detoxification. It features VegaPro™, Focal Evolve’s proprietary amino acid and pea/rice protein blend; Aminogen®, to facilitate protein absorption; phytonutrients; mineral amino acid chelates; and activated B vitamins, including Quatrefolic® and methylcobalamin. In conjunction with a modified elimination diet, VitalCleanse GHI addresses GI and hepatic function as well as eicosanoid balance and cytokine metabolism. This formula is suitable for vegans.†
Suggested Use: Blend, shake, or briskly stir 2 level scoops (57 g) into 10-12 ounces chilled, pure water (or mix amount for desired thickness) and consume once daily, or use as directed by your healthcare practitioner.
Consult your healthcare practitioner prior to use. Individuals taking medication should discuss potential interactions with their healthcare practitioner. Do not use if tamper seal is damaged.
Supplement Facts | ||
---|---|---|
Serving Size: 2 level scoops (62 g)/day | ||
Amount per Serving | %Daily Value | |
Calories | 230 | |
Total Fat | 7 g | 9%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 15 g | 5%* |
Dietary Fiber | 3 g | 11% |
Total Sugars | 5 g | ** |
Protein | 26 g | |
Vitamin A (as natural beta-carotene) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 250 mg | 278% |
Thiamin (as thiamine HCI) | 15 mg | 1250% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 294% |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as DimaCal® di-calcium malate and ingredients with naturally occurring calcium) | 220 mg | 17% |
Iron (naturally occurring) | 5 mg | 28% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as as Albion® di-magnesium malate) | 140 mg | 33% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 10 mg | 91% |
Selenium (as Albion® selenium glycinate complex) | 100 mcg | 182% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 60 mcg | 171% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 35 mcg | 78% |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 560 mg | 24% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 455 mg | 10% |
Stabilized Flaxseed | 5.6 g | ** |
Typical Alpha-Linolenic Acid Content | 1.28 g | ** |
Typical Linoleic Acid Content | 392 mg | ** |
Pomegranate Extract (Punica granatum)(hull)(40% ellagic acid) | 400 mg | ** |
Betaine Anhydrous (trimethylglycine) | 250 mg | ** |
Lemon Bioflavonoid Complex (Citrus x limon)(fruit peel)(25% bioflavonoids) | 250 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | ** |
Preventium® (potassium d-glucarate) | 250 mg | ** |
Rutin (from Sophora japonica)(bud) | 200 mg | ** |
BCM-95® Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids)(65% curcumin) | 200 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 150 mg | ** |
Methylsulfonylmethane (MSM) | 120 mg | ** |
Sodium Sulfate Anhydrous | 100 mg | ** |
Watercress (Nasturtium officinale)(herb) | 100 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | ** |
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
† Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |
Other Ingredients: VegaPro™ (Focal Evolve’s proprietary blend of pea protein isolate, taurine, glycine, rice protein concentrate, and L-glutamine), dried cane syrup, sunflower oil, natural flavors (no MSG), medium-chain triglyceride oil, cellulose gum, xanthan gum, Aminogen® fungal proteases, stevia leaf extract, guar gum, and silica.